<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big4.com</title>
	<atom:link href="http://www.big4.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.big4.com</link>
	<description>Accenture, Deloitte, Ernst &#38; Young, KPMG and PricewaterhouseCoopers PwC, Andersen, BearingPoint, Capgemini</description>
	<lastBuildDate>Sun, 04 Dec 2011 10:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Deloitte Report Shows Information Glut Costs Australian Economy $3 Billion Each Year by It Technologies &#124; Information System</title>
		<link>http://www.big4.com/uncategorized/deloitte-report-shows-information-glut-costs-australian-economy-3-billion-each-year/comment-page-1#comment-1269</link>
		<dc:creator>It Technologies &#124; Information System</dc:creator>
		<pubDate>Sun, 04 Dec 2011 10:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=14316#comment-1269</guid>
		<description>[...] Big Four News reports on key developments. Big Four Blog offers fresh insights. We connect with professionals through a strong social media presence on Twitter, LinkedIn, Facebook, and Xing. Big4.com is not affiliated with any Big Four firm. Read more on It Technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Four News reports on key developments. Big Four Blog offers fresh insights. We connect with professionals through a strong social media presence on Twitter, LinkedIn, Facebook, and Xing. Big4.com is not affiliated with any Big Four firm. Read more on It Technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PwC Survey Emphasizes Future Growth in Asia, Losing Confidence in American Consumer Market by Asia-Pacific CEOs turn to Asian consumers as American/European consumer demand continues to fall &#171; Economics Info</title>
		<link>http://www.big4.com/pricewaterhousecoopers/pwc-survey-emphasizes-future-growth-in-asia-losing-confidence-in-american-consumer-market/comment-page-1#comment-1230</link>
		<dc:creator>Asia-Pacific CEOs turn to Asian consumers as American/European consumer demand continues to fall &#171; Economics Info</dc:creator>
		<pubDate>Sat, 05 Nov 2011 08:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=13214#comment-1230</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computerworld Ranks KPMG #2 Top Green IT Company by KPMG #2 Top Green IT Company &#124; Green IT Focus &#124; Scoop.it</title>
		<link>http://www.big4.com/kpmg/computerworld-ranks-kpmg-2-top-green-it-company/comment-page-1#comment-1207</link>
		<dc:creator>KPMG #2 Top Green IT Company &#124; Green IT Focus &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=12756#comment-1207</guid>
		<description>[...]  KPMG #2 Top Green IT Company           Computerworld announces that KPMG is the second greenest company for its ecological and green initiatives, including reduced energy consumption.     Source: www.big4.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  KPMG #2 Top Green IT Company           Computerworld announces that KPMG is the second greenest company for its ecological and green initiatives, including reduced energy consumption.     Source: <a href="http://www.big4.com" rel="nofollow">http://www.big4.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deloitte: 2011 Technology Fast 500T Rankings Announced by Deloitte: 2011 Technology Fast 500T Rankings Announced &#124; Big4.com &#124; IT Cookies</title>
		<link>http://www.big4.com/deloitte/deloitte-2011-technology-fast-500t-rankings-announced/comment-page-1#comment-1206</link>
		<dc:creator>Deloitte: 2011 Technology Fast 500T Rankings Announced &#124; Big4.com &#124; IT Cookies</dc:creator>
		<pubDate>Sun, 23 Oct 2011 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=12593#comment-1206</guid>
		<description>[...] The rest is here: Deloitte: 2011 Technology Fast 500T Rankings Announced &#124; Big4.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: Deloitte: 2011 Technology Fast 500T Rankings Announced | Big4.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PwC: Canadian Private Companies Confident About Growth by PwC: Canadian Private Companies Confident About Growth &#124; Big4 &#8230; &#124; Self Directed Investor News</title>
		<link>http://www.big4.com/kpmg/pwc-canadian-private-companies-confident-about-growth/comment-page-1#comment-1205</link>
		<dc:creator>PwC: Canadian Private Companies Confident About Growth &#124; Big4 &#8230; &#124; Self Directed Investor News</dc:creator>
		<pubDate>Sat, 22 Oct 2011 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=12660#comment-1205</guid>
		<description>[...] Go here to read the rest: PwC: Canadian Private Companies Confident About Growth &#124; Big4 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: PwC: Canadian Private Companies Confident About Growth | Big4 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PwC: Canadian Companies Plan Growth Through Leading Edge Technology by PwC: Canadian Companies Plan Growth Through Leading Edge &#8230; &#124; Self Directed Investor News</title>
		<link>http://www.big4.com/uncategorized/pwc-canadian-companies-plan-growth-through-leading-edge-technology/comment-page-1#comment-1204</link>
		<dc:creator>PwC: Canadian Companies Plan Growth Through Leading Edge &#8230; &#124; Self Directed Investor News</dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=12496#comment-1204</guid>
		<description>[...] Go here to see the original: PwC: Canadian Companies Plan Growth Through Leading Edge &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: PwC: Canadian Companies Plan Growth Through Leading Edge &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by More on Why Accounting Profs Don&#8217;t Blog &#171; The Summa</title>
		<link>http://www.big4.com/blog/comment-page-1#comment-1202</link>
		<dc:creator>More on Why Accounting Profs Don&#8217;t Blog &#171; The Summa</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webimaxlinuxapache.com.php5-21.dfw1-2.websitetestlink.com/Big4/?page_id=89#comment-1202</guid>
		<description>[...] say, Accounting Onion and Summa are two happy exceptions.  There are also re:the Auditors, Big 4 Blog, and Going Concern, very interesting and informative blogs, but these aren&#8217;t written by [...]</description>
		<content:encoded><![CDATA[<p>[...] say, Accounting Onion and Summa are two happy exceptions.  There are also re:the Auditors, Big 4 Blog, and Going Concern, very interesting and informative blogs, but these aren&#8217;t written by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PwC Earns Over £400 Million from Lehman Brothers-Related Administration by PwC Earns over £400 million (~$680 million) from Lehman Brothers &#171; Economics Info</title>
		<link>http://www.big4.com/uncategorized/pwc-earns-over-400-million-from-lehman-brothers-related-administration/comment-page-1#comment-1200</link>
		<dc:creator>PwC Earns over £400 million (~$680 million) from Lehman Brothers &#171; Economics Info</dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=12361#comment-1200</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PwC: Labour Productivity Growth Slows In Australia by PwC: Labour Productivity Growth Slows In Australia</title>
		<link>http://www.big4.com/pricewaterhousecoopers/pwc-labour-productivity-growth-slows-in-australia/comment-page-1#comment-1184</link>
		<dc:creator>PwC: Labour Productivity Growth Slows In Australia</dc:creator>
		<pubDate>Sun, 18 Sep 2011 00:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=11299#comment-1184</guid>
		<description>[...] PwC: Labour Productivity Growth Slows In Australia Tags: Business Finance, Jeremy Thorpe, productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] PwC: Labour Productivity Growth Slows In Australia Tags: Business Finance, Jeremy Thorpe, productivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPMG: IASB Recommends Changes to Consolidation Requirements by Untitled 1</title>
		<link>http://www.big4.com/kpmg/kpmg-iasb-recommends-changes-to-consolidation-requirements/comment-page-1#comment-1183</link>
		<dc:creator>Untitled 1</dc:creator>
		<pubDate>Thu, 15 Sep 2011 19:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=11249#comment-1183</guid>
		<description>[...] Blog News Here : KPMG: IASB Recommends Changes to Consolidation &#8230; The Lamp- Movie Trailer- Destiny Image Films  Destiny Image Films endeavors to tell inspirational [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog News Here : KPMG: IASB Recommends Changes to Consolidation &#8230; The Lamp- Movie Trailer- Destiny Image Films  Destiny Image Films endeavors to tell inspirational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PwC: Administrators Appointed To Parkridge Holdings by Parkridge holdings &#124; Dmkimages</title>
		<link>http://www.big4.com/pricewaterhousecoopers/pwc-administrators-appointed-to-parkridge-holdings/comment-page-1#comment-1182</link>
		<dc:creator>Parkridge holdings &#124; Dmkimages</dc:creator>
		<pubDate>Mon, 12 Sep 2011 04:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=10596#comment-1182</guid>
		<description>[...] Administrators Appointed To Parkridge Holdings &#124; Big4.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Administrators Appointed To Parkridge Holdings | Big4.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accenture Partners With Texas Health Service Authority by Quickbooks Mac</title>
		<link>http://www.big4.com/uncategorized/accenture-partners-with-texas-health-service-authority/comment-page-1#comment-1178</link>
		<dc:creator>Quickbooks Mac</dc:creator>
		<pubDate>Thu, 08 Sep 2011 08:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=10868#comment-1178</guid>
		<description>&lt;strong&gt;10 Interesting posts you should read......&lt;/strong&gt;

[Surfing the web, i came across this post ...]...</description>
		<content:encoded><![CDATA[<p><strong>10 Interesting posts you should read&#8230;&#8230;</strong></p>
<p>[Surfing the web, i came across this post ...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accenture Partners With Texas Health Service Authority by Health Information Technology Salary</title>
		<link>http://www.big4.com/uncategorized/accenture-partners-with-texas-health-service-authority/comment-page-1#comment-1177</link>
		<dc:creator>Health Information Technology Salary</dc:creator>
		<pubDate>Thu, 08 Sep 2011 07:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/?p=10868#comment-1177</guid>
		<description>&lt;strong&gt;Some Interesting posts you should read...&lt;/strong&gt;

[surfing the web, i came across this post ...]...</description>
		<content:encoded><![CDATA[<p><strong>Some Interesting posts you should read&#8230;</strong></p>
<p>[surfing the web, i came across this post ...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ernst &amp; Young And Knowledge@Wharton Team Up For Banking Insights by Dan</title>
		<link>http://www.big4.com/ernst-young/ernst-young-and-knowledgewharton-team-up-for-banking-insights-746/comment-page-1#comment-1102</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 12 May 2011 07:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/blog/?p=894#comment-1102</guid>
		<description>This looks interesting, thanks for the read.

Have you heard of Russel Brown and Edward Lehman&#039;s court case? It was just finished up in Hong Kong and Lehman was found in contempt of court. Check it out here:

http://us1.campaign-archive2.com/?u=3b020c8ab380e362afdbfae3d&amp;id=1c7e98280d</description>
		<content:encoded><![CDATA[<p>This looks interesting, thanks for the read.</p>
<p>Have you heard of Russel Brown and Edward Lehman&#8217;s court case? It was just finished up in Hong Kong and Lehman was found in contempt of court. Check it out here:</p>
<p><a href="http://us1.campaign-archive2.com/?u=3b020c8ab380e362afdbfae3d&#038;id=1c7e98280d" rel="nofollow">http://us1.campaign-archive2.com/?u=3b020c8ab380e362afdbfae3d&#038;id=1c7e98280d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BDO Resolves Case Against Banco Espirito In Secret Settlement by Joe Employee</title>
		<link>http://www.big4.com/news/bdo-resolves-case-against-banco-espirito-in-secret-settlement-744/comment-page-1#comment-1098</link>
		<dc:creator>Joe Employee</dc:creator>
		<pubDate>Fri, 06 May 2011 19:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/blog/?p=881#comment-1098</guid>
		<description>rumor has it that partners need to kick in approximately $100K towards settlement...BDO may grant more partners to increase contributions..</description>
		<content:encoded><![CDATA[<p>rumor has it that partners need to kick in approximately $100K towards settlement&#8230;BDO may grant more partners to increase contributions..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Six Top Accounting Firms Issue Common Statement on PCAOB UKPOB Cooperation by ghdavani</title>
		<link>http://www.big4.com/andersen/all-six-top-accounting-firms-issue-common-statement-on-pcaob-ukpob-cooperation-661/comment-page-1#comment-888</link>
		<dc:creator>ghdavani</dc:creator>
		<pubDate>Fri, 15 Apr 2011 10:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://184.168.21.168/uncategorized/all-six-top-accounting-firms-issue-common-statement-on-pcaob-ukpob-cooperation-661#comment-888</guid>
		<description>would you please tell me is it any regulate or force about ratio between partner and professioal aduditor in audit firm?</description>
		<content:encoded><![CDATA[<p>would you please tell me is it any regulate or force about ratio between partner and professioal aduditor in audit firm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPMG: 4 UK Partners’ Investment Firm JEAP Hammered By Irish Property Crash by Angus Silverstone</title>
		<link>http://www.big4.com/kpmg/kpmg-4uk-partners%e2%80%99-investment-firm-jeap-hammered-by-irish-property-crash-72/comment-page-1#comment-1065</link>
		<dc:creator>Angus Silverstone</dc:creator>
		<pubDate>Fri, 15 Apr 2011 08:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.big4.com/blog/?p=782#comment-1065</guid>
		<description>KPMG clearly have no understanding of the property market. ??I cleaner the debts of a bankruptcy estate for a thrid party only to find out later that KPMG using it&#039;s power as Trustee for the estate took action to reduce revenue and increase debt so they could increase their fee. Now and estate with assets in excess of £250,000.00 has been liquidated with no unsecured creditors just so KPMG can collect a fee of more than £90,000.00 on and estate with less than £3,500.00 Unsecured debt. this is a moral crime and a breach of the guidlines and priciples of bankruptcy law.</description>
		<content:encoded><![CDATA[<p>KPMG clearly have no understanding of the property market. ??I cleaner the debts of a bankruptcy estate for a thrid party only to find out later that KPMG using it&#8217;s power as Trustee for the estate took action to reduce revenue and increase debt so they could increase their fee. Now and estate with assets in excess of £250,000.00 has been liquidated with no unsecured creditors just so KPMG can collect a fee of more than £90,000.00 on and estate with less than £3,500.00 Unsecured debt. this is a moral crime and a breach of the guidlines and priciples of bankruptcy law.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

